About BBA & BBA(CA) Department
Gramonnati Mandal's Arts, Commerce & Science College, Narayangaon is one of the eminent colleges affiliated to Savitribai Phule Pune University. The Department of BBA and BCA was established in 2009. BBA and BCA are 3-year full time self - financed professional degree courses. The course BCA is now known as BBA-CA i.e. BBA in Computer Applications. The intake capacity is 90(60+30) students per course per year. Now since academic year 2024-25 its working under AICTE. These courses provide conceptual, technical and an in-depth knowledge of different aspects of business and information Technology. These courses aim at acquiring skills which are in high demand in the industry and attract students from all over Maharashtra. The Dept. of BBA of this college has proved to be one of the best departments in the University with excellent results and placements. The department has well equipped computer labs and well qualified and experienced faculty. Salient Features: 1. Well Qualified & Experienced Staff 2. Well Furnished Computer Lab 3. Hostel Facilities for Boys & Girls 4. Well Equipped Classroom 5. Departmental Scholarship 6. Placement Assistance 7. Book Bank Scheme 8. NSS, NCC, Cultural, Sports Activities 9. Wi-Fi Campus
Vision & Mission
Vision
We aspire to become an excellent center of business & computer education preferred by students for its excellent learning experience and delightful environment.
Mission
We aspire to groom rural students by providing quality education that is technologically advanced, socially and morally relevant making them capable of facing the challenges of the emerging global scenario and benefit from the opportunities in IT and management.
Faculty
Prof. Subhash B. Kudekar
Designation : BBA-BCA-BBA(IB) Coordinator
Qualification : M. Sc.
Experience : 28 Yrs Years
Email : [email protected]
Mrs. Supriya G. Nimbarkar
Designation : Assi. Prof. (HOD)
Qualification : MBA(HR, Marketing), L.L.B.
Experience : 8 Years Years
Email : [email protected]
Mr. Vikas N. Bhujbal
Designation : Assi. Prof.
Qualification : MCA(Management)
Experience : 10 years Years
Email : [email protected]
Prof. Ankush A. Pingale
Designation : Assi. Prof.
Qualification : B.COM, MBA (Finance), DIPL. IN A/C & Taxation, PGDBFI
Experience : 10 Years Years
Email : [email protected]
Prof. Mrs. Asmita Vinayak Jagtap
Designation : Assi. Prof.
Qualification : MCA(Management)
Experience : 6 Years Years
Email : [email protected]
Mrs. Sonal V. Kakade
Designation : Assi. Prof.
Qualification : MCA
Experience : 9 Years Years
Email : [email protected]
Mrs. Nikita A. Kurhade
Designation : Assi. Prof.
Qualification : M.Com
Experience : 5 Years Years
Email : [email protected]
Prof. Rajesh R. Chaskar
Designation : Assi. Prof.
Qualification : M.Sc. (Comp. Sci.)
Experience : 7 years Years
Email : [email protected]
Miss. P. P. Jadhav
Designation : Assi. Prof.
Qualification : MBA (HR), NET
Experience : 8 years Years
Email : [email protected]
Miss. Gaikwad S.S
Designation : Assi. Prof.
Qualification : MCA
Experience : Fresher Years
Email : [email protected]
Mr. Yogesh C. Kharmale
Designation : Lab. Asst.
Qualification : BCOM DCH&N
Experience : 14Yr Years
Email : [email protected]
Mr. Mangesh N. Kale
Designation : Lab. Attn.
Qualification : 9 th
Experience : 25 Years
Email : [email protected]
Academic Calendar
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2025-2026 | View Document |
| 2 | 2024-2025 | View Document |
Syllabus
| Sr.No. | Class | Documents |
|---|---|---|
| 1 | FYBBA Revised Syllabus | View Document |
| 2 | FYBBA Semester II Syllabus | View Document |
| 3 | FYBBA(CA) Revised Syllabus | View Document |
| 4 | FYBBA(CA) Semester II Syllabus | View Document |
| 5 | SYBBA Semester III Syllabus | View Document |
| 6 | SYBBA Semester IV Syllabus | View Document |
| 7 | SYBBA(CA) Semester III Syllabus | View Document |
| 8 | SYBBA(CA) Semester IV Syllabus | View Document |
| 9 | TYBBA Semester V &VI Syllabus | View Document |
| 10 | TYBBA(CA) Semester V & VI Syllabus | View Document |
PROGRAMME OUTCOMES (POs)
| Name | Year | Documents |
|---|---|---|
| PO SYBBA | 2025-2026 | View Document |
| PO SYBBA(CA) | 2025-2026 | View Document |
| PO FYBBA | 2025-2026 | View Document |
| PO FYBBA(CA) | 2025-2026 | View Document |
| PO TYBBA | 2025-2026 | View Document |
| PO TYBBA(CA) | 2025-2026 | View Document |
PROGRAM SPECIFIC OUTCOMES (PSOs)
| Name | Year | Documents |
|---|---|---|
| PSOs SYBBA(CA) | 2025-2026 | View Document |
| PSOs FYBBA(CA) | 2025-2026 | View Document |
| PSOs TYBBA | 2025-2026 | View Document |
| PSOs TYBBA(CA) | 2025-2026 | View Document |
COURSE OUTCOMES (COs)
| Name | Year | Documents |
|---|---|---|
| COs SYBBA | 2025-2026 | View Document |
| COs SYBBA(CA) | 2025-2026 | View Document |
| COs FYBBA | 2025-2026 | View Document |
| COs FYBBA(CA) | 2025-2026 | View Document |
| COs TYBBA | 2025-2026 | View Document |
| COs TYBBA(CA) | 2025-2026 | View Document |
E-Contents
| Sr. No | Class | Teacher | Subject | Topic | File/Video/Link |
|---|---|---|---|---|---|
| 1 | FYBBA | Priyanka D.Bankar | OE 155 CSP AI Tools for Business | AI for Business Analytics | View Document (File) |
| 2 | FYBBA | Priyanka D.Bankar | OE 155 CSP AI Tools for Business | AI in Marketing & Customer Engagement | View Document (File) |
| 3 | FYBBA | Ashwini A. Divate | BA-102 Business Communication Skills | Related to chapter 1 | View Document (Link) |
| 4 | FYBBA | Priyanka D.Bankar | OE 155 CSP AI Tools for Business | AI-Powered Tools for Productivity & Automation | View Document (File) |
| 5 | FYBBA | Ashwini A. Divate | BA-102 Business Communication Skills | Chapter 2 | View Document (Link) |
| 6 | FYBBA | Priyanka D.Bankar | OE 155 CSP AI Tools for Business | Introduction to AI in Business | View Document (File) |
| 7 | FYBBA | S.S.Pokharkar | BA-101 Principles of Management | Chap-1 | View Document (File) |
| 8 | FYBBA-CA | Sonal V. Kakade | CA 204-Relational database | Trigger and Packages | View Document (File) |
| 9 | FYBBA-CA | Sonal V. Kakade | CA 204-Relational database | Transaction Management | View Document (File) |
| 10 | FYBBA-CA | Sonal V. Kakade | CA 204-Relational database | Cursor | View Document (File) |
| 11 | FYBBA-CA | Sonal V. Kakade | CA 204-Relational database | Function and procedure | View Document (File) |
| 12 | FYBBA-CA | Sonal V. Kakade | CA 204-Relational database | PL SQL Basic | View Document (File) |
| 13 | FYBBA-CA | Sonal V. Kakade | CA 204-Relational database | Introduction to RDBMS | View Document (File) |
| 14 | FYBBA-CA | Ashwini A. Divate | CA 101- Business Communication | Related to chapter 1 | View Document (Link) |
| 15 | TYBBA-CA | Vikas N. Bhujbal | CA 603-Advanced Java | Advance Java | View Document (File) |
| 16 | TYBBA-CA | Vikas N. Bhujbal | CA 503-Core Java | Core Java Notes | View Document (File) |
| 17 | TYBBA-CA | Vikas N. Bhujbal | CA 503-Core Java | Core Java Slip | View Document (File) |
| 18 | TYBBA-CA | Vikas N. Bhujbal | CA 603-Advanced Java | Advance Java Practical Notes | View Document (Link) |
| 19 | TYBBA-CA | Vikas N. Bhujbal | CA 603-Advanced Java | Advance Java Notes | View Document (File) |
| 20 | TYBBA-CA | Vikas N. Bhujbal | CA 603-Advanced Java | java | View Document (File) |
Results
| Year | CLASS | No of Students Enrolled | No of Students Appeared | No of Students Passed | Result (%) |
|---|---|---|---|---|---|
| 2023-2024 | F.Y.B.B.A. | 87 | 84 | 79 | 94.04 % |
| 2024-2025 | F.Y.B.B.A. | 48 | 48 | 46 | 95.83 % |
| 2023-2024 | F.Y.B.C.A. | 88 | 88 | 87 | 100.00 % |
| 2024-2025 | F.Y.B.C.A. | 18 | 18 | 18 | 100.00 % |
| 2023-2024 | S.Y.B.B.A. | 73 | 73 | 72 | 98.71 % |
| 2024-2025 | S.Y.B.B.A. | 78 | 78 | 77 | 98.71 % |
| 2023-2024 | S.Y.B.C.A. | 87 | 87 | 87 | 100.00 % |
| 2024-2025 | S.Y.B.C.A. | 88 | 88 | 87 | 98.87 % |
| 2023-2024 | T.Y.B.B.A. | 76 | 75 | 64 | 84.21 % |
| 2024-2025 | T.Y.B.B.A. | 73 | 72 | 63 | 86.30 % |
| 2023-2024 | T.Y.B.C.A. | 78 | 74 | 56 | 77.02 % |
| 2024-2025 | T.Y.B.C.A. | 87 | 86 | 48 | 55.81 % |
Activities
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Induction Program | 2025-2026 | View Document |
| 2 | Teachers Day Celebration | 2025-2026 | View Document |
| 3 | Scholarship Distribution Program | 2025-2026 | View Document |
| 4 | Guest Lecture on Animation & Design | 2025-2026 | View Document |
| 5 | Spontania 2K26 | 2025-2026 | View Document |
Short Term Courses
| Sr.No. | Course Name | Year | Documents |
|---|---|---|---|
| No Data Found! | |||
Best Practices
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| No Data Found! | |||
DEPARTMENT MoUs
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Memorandum of Understanding (MOU) with ExcelR Edtech Pvt. Ltd | 2025-2026 | View Document |
Departmental Annual Report
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2024-2025 | View Document |
| 2 | 2023-2024 | View Document |
Awards & Achievements
| Sr.No. | Name | Year | Documents |
|---|---|---|---|
| 1 | Association of Indian Universities | 2024-2025 | View Document |
| 2 | Uttarakhand 25 Certificate of Merit | 2024-2025 | View Document |
Alumni
| Sr. No. | Name | Designation | Name of the Employer |
|---|---|---|---|
| 1 | Aadiraj Pingale | Store Manager | Mitsubishi Electric |
| 2 | Adarsh Ravindra Bombale | Employee | Pubmatic |
| 3 | Amit Dabhade | Business Manager | IKF |
| 4 | Dangat Trupti | Employee | IDFC FIRST BANK |
| 5 | Dange Rahusaheb | Employee | Policy Bazar |
| 6 | Dethe Neha Suresh | HR Manager | MJS |
| 7 | Dhanshan Vijay Jadhav | Employee | Enpark |
| 8 | Dhiraj Vitthal Bagul | Businessman | Self Business |
| 9 | Doke Minakshi Tanaji | HR | Chougule Industries Pvt. Ltd. |
| 10 | Dukare Rahul Ashok | Employee | Ramkrushna Hari Vastra Bhandar |
| 11 | Ganjave Ashish | CEO | Flourish |
| 12 | Gawade Prajwal | Employee | SFPL |
| 13 | Ghodekar Ashish | Employee | Rumatixx / Flourish |
| 14 | Ghodekar Viraj | Employee | AVM Precision |
| 15 | Gholap Snehal | Business Head | Imperative Business |
| 16 | Golhar Sagar | Electician | Sagar Electricals |
| 17 | Hadawale Ashwini Balu | HOD | SVCET Rajuri |
| 18 | Harshada Jadhav | Employee | Inteva Automative Ltd. |
| 19 | Isha Garud | Support Officer- RCU | Bajaj Finserv |
| 20 | Jadhav Aniket Kiran | Employee | ENEOS |
| 21 | Kadam Prajwal | Professor | ASMCS IT College |
| 22 | Khandagale Akshay Gorakshnath | Employee | EQL FINTECH |
| 23 | Kote Harshad | Employee | IDFC Bank |
| 24 | Kumar Godse | Sales Manager | Melt'n Mello |
| 25 | Mule Harshada Ravindra | Professor | Samarth College of Computer Science Belhe |
| 26 | Nikita Kondibhau Nighot | Employee | TCS |
| 27 | Nishant Karande | Employee | Batabricks |
| 28 | Nishant karande | Development leader | Data bricks pvt. Ltd. |
| 29 | Omkar Bhor | Employee | Kogta Finance |
| 30 | Omkar Sandeep Mate | Employee | PaySquare |
| 31 | Omkar Santosh Borhade | IT Executive | ECO Credible Enviro Solutions Pvt. Ltd. |
| 32 | Omkar Tambe | Employee | INNITI |
| 33 | Omkar Walunj | Employee | AXA G.B.S. |
| 34 | Parekh Kush Rahul | Employee | Sapat International Pvt. Ltd. |
| 35 | Patil Adesh Kailas | Employee | Mahindra Co. Pvt. Ltd. |
| 36 | Pingale Sameer Lauhaji | Employee | CHCO India |
| 37 | Rakhi Suresh Bhalke | Finance Executive | Viraledge Tech. |
| 38 | Rani Bhor | Business Developer | Business |
| 39 | Riddhi Ganjale | Business Developer | Internacia Group of Business Pvt. Ltd. |
| 40 | Sagar Pingale | Software Engineer | Freightcom INC Pune |
| 41 | Sahil Sharad Hinge | IT Executive | ECO Credible Enviro Solutions Pvt. Ltd. |
| 42 | Sandesh Nilesh Gandhi | Businessman | Self Business |
| 43 | Sanika Borhade | Financial Analyst | Eclerx |
| 44 | Sarthak Sanjay Gade | Employee | Contexio |
| 45 | Shewale Anuja | Employee | Gurutech Fire Solutions |
| 46 | Shewale Siddhesh | Bank Employee | CSO Equitas Bank |
| 47 | Siddharth Shivaji Modhave | IT Executive | ECO Credible Enviro Solutions Pvt. Ltd. |
| 48 | Soham Ratnparkhi | Portfolio Manager | Squareyards Consulting Pvt. Ltd. |
| 49 | Sonal Dnyaneshwar Kokane | Employee | ElringKlinger Automotives India Pvt. Ltd. |
| 50 | Tanmay Sadanand Bhor | Employee | IIFL Finance |
| 51 | Thorat Pratiksha Kailas | Bank Employee | ICICI Bank Ltd. |
| 52 | Vighnesh Bhagat | Portfolio Manager | Squareyards Consulting Pvt. Ltd. |
| 53 | Yash Mahendra Meher | Transportation Manager | Transportation |
Photo Gallery
TCS Campus Drive
Placement Drive by Airocode Technologies Pune
Workshop on Cyber Security
Training & Placement Cell
Spontania 2K26
Workshop on Fullstack Development & AI
Ethical Hacking Session
Narayanhari Sahasrabuddhe Jayanti
Alumni Meet 2025
Rasta Suraksha Abhiyan
Women Cell Meeting
Carrier Guidance Activity
Veer Bal Divas
Guest lecture on Interview Skill
Teachers day Celebration
Industrial Visit 2025
Guest Lecture on IOT
Women cell orientation porgram
BCA-BBA Activities











